Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 421
Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 435
Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 826
Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 957
Epreuves en 2018
Athlete Temps Epreuve DDate Lieu Extern Place Nbre
Thibaut G 01:12:00 Duathlon M 2017-11-01 Souppes-sur-Loing 0 28 200
Stéphane 01:19:54 Duathlon M 2017-11-01 Souppes-sur-Loing 0 83 200
Joris 01:19:24 Duathlon M 2017-11-01 Souppes-sur-Loing 0 78 200
Gabriel 01:12:11 Duathlon M 2017-11-01 Souppes-sur-Loing 0 31 200
Fabien 01:24:15 Duathlon M 2017-11-01 Souppes-sur-Loing 0 117 200
Dominique 01:28:47 Duathlon M 2017-11-01 Souppes-sur-Loing 0 137 200
Bruno Cha 01:21:41 Duathlon M 2017-11-01 Souppes-sur-Loing 0 94 200
Angélique 01:40:25 Duathlon M 2017-11-01 Souppes-sur-Loing 0 180 200
Dominique DNF Duathlon M 2017-11-11 Nemours 0 0 168
Bruno Cha 01:51:23 Duathlon M 2017-11-11 Nemours 0 72 168
Bruno Du 01:30:00 Duathlon S 2018-01-07 Torcy 0 77 168
Thierry G 01:02:15 Duathlon S 2018-03-11 Sénart 0 27 82
Thibaut G 00:59:03 Duathlon S 2018-03-11 Sénart 0 18 82
Stéphane 01:02:15 Duathlon S 2018-03-11 Sénart 0 27 82
Olivier Da Silva 01:02:15 Duathlon S 2018-03-11 Sénart 0 27 82
Joris 01:02:15 Duathlon S 2018-03-11 Sénart 0 27 82
JC 00:59:03 Duathlon S 2018-03-11 Sénart 0 18 82
Claude 00:59:03 Duathlon S 2018-03-11 Sénart 0 18 82
Bruto Zorus 00:59:03 Duathlon S 2018-03-11 Sénart 0 18 82
Bruno Du 00:59:03 Duathlon S 2018-03-11 Sénart 0 18 82
Fabrice 00:42:00 Triathlon XS 2018-04-08 Fresnes 0 35 293
JC 03:39:00 Duathlon L 2018-04-09 Douai 0 68 268
Nicolas S 02:57:50 SwinmRun M 2018-05-05 Salagou 0 30 105
Fanny F 03:22:12 SwimRun M 2018-05-05 Salagou 0 69 105
Antoine 03:22:12 SwimRun M 2018-05-05 Salagou 0 69 105
Anthony 02:57:50 SwimRun M 2018-05-05 Salagou 0 30 105
Team Wez 01:34:16 Triathlon S 2018-05-06 Cepoy 0 240 326
Adrien 02:32:17 Triathlon M 2018-05-06 Âme 1 73 336
Team Wez 02:00:00 SwinRun M 2018-05-13 Jablines 0 4 0
Susannah 03:15:19 Triathlon M 2018-05-13 Etang des Bois 0 389 398
Stéphane 02:32:05 Triathlon M 2018-05-13 Etang des Bois 0 188 398
Olivier Da silva 02:26:29 Triathlon M 2018-05-13 Etang des Bois 0 131 398
Julien G 02:22:53 Triathlon M 2018-05-13 Etang des Bois 0 98 398
Joris 01:04:46 Triathlon S 2018-05-13 Etang des Bois 0 52 262
JC 02:11:00 Triathlon M 2018-05-13 Etang des Bois 0 22 398
Frédéric 01:06:47 Triathlon S 2018-05-13 Etang des Bois 0 68 262
Dominique 02:54:08 Triathlon M 2018-05-13 Chalon 0 111 398
Claude 02:00:00 SwimRun M 2018-05-13 Jablines 0 4 0
Bruno Du 02:18:48 Triathlon M 2018-05-13 Etang des Bois 0 61 398
Bruno Cha 02:48:58 Triathlon M 2018-05-13 Chalon 0 92 398
Baptiste 02:39:48 Triathlon M 2018-05-13 Etang des Bois 0 257 398
Serge 02:12:55 Triathlon M 2018-05-13 Etang des blois 1 25 398
Brendane 06:03:44 Triathlon L 2018-05-13 Aix en Provence 1 52 0
Vivien 02:58:37 Triathlon M 2018-05-20 La ferté-Macé 0 101 200
Thibaut G 05:03:00 Triathlon L 2018-05-20 Barcelone 0 227 2238
Stéphane 02:41:23 Triathlon M 2018-05-20 La ferté-Macé 0 46 200
Joris 02:39:13 Triathlon M 2018-05-20 La ferté-Macé 0 43 200
Nicolas B 01:27:00 Triathlon S 2018-05-27 Dijon 0 106 326
Adeline 01:20:00 Triathlon S 2018-05-27 Wolppy 1 162 270
Franck 02:37:23 Triathlon M 2018-05-28 Pont Audemer 0 170 425
JavaScript is currently disabled. Please enable it for a better experience of Jumi .