Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 421
Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 435
Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 826
Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 957
Epreuves en 2012
Date Lieu Epreuve Athlète Temps Place Participants
2011-11-01 Souppes-sur-Loing Duathlon M Pascal 01:06:00 27 165
2011-11-01 Souppes-sur-Loing Duathlon M Marc 01:17:00 88 165
2011-11-01 Souppes-sur-Loing Duathlon M Gabriel 01:11:00 44 165
2012-01-29 Epinay Duathlon M Thierry N 01:06:00 50 91
2012-04-15 Medoc Triathlon M Marc 02:21:00 88 180
2012-04-29 Cepoy Triathlon M Marc 02:36:00 199 550
2012-04-29 Cepoy Triathlon M Gabriel 02:27:00 128 550
2012-04-29 Cepoy Triathlon M Eric BORDAS 02:42:00 283 550
2012-04-29 Cepoy Triathlon M David D 02:27:00 127 550
2012-05-20 Evreux Triathlon M Thierry N 02:30:00 87 240
2012-05-20 Tranche-sur-Mer Triathlon L Jacques-Omer 06:01:00 198 466
2012-05-20 Calvi Triathlon L Franck 05:53:00 433 650
2012-05-27 Vendome Triathlon L Thierry T 04:42:00 15 450
2012-05-27 Vendome Triathlon L Thierry N 05:36:00 200 450
2012-05-27 Vendome Triathlon L Nicolas BRITAY 05:37:00 206 450
2012-05-27 Val de Gray Triathlon L Johan 06:19:00 301 450
2012-05-27 Vendome Triathlon L Jacques-Omer 06:06:00 301 450
2012-05-27 Vendome Triathlon L Gabriel 05:19:00 112 450
2012-05-27 Enghein Triathlon M David D 02:35:00 110 500
2012-06-03 Troyes Triathlon L Pascal 04:40:00 301 550
2012-06-03 Troyes Triathlon L Miguel 05:10:00 301 550
2012-06-03 Troyes Triathlon L Marc-François 05:16:00 301 550
2012-06-03 Troyes Triathlon L Marc 05:15:00 301 550
2012-06-03 Troyes Triathlon L Gabriel 05:04:00 301 550
2012-06-03 Troyes Triathlon L Franck 05:32:00 301 550
2012-06-17 Combreux Triathlon M Thierry N 02:19:00 63 350
2012-06-17 Combreux Triathlon M Eric BORDAS 02:39:00 132 350
2012-06-24 Nice Triathlon XL Thierry T 10:01:00 118 2500
2012-06-24 Nice Triathlon XL Pascal 10:28:00 278 2500
2012-06-24 Nice Triathlon XL Miguel 12:43:00 1361 2500
2012-06-24 Lac du Der Triathlon M David D 02:29:00 127 550
2012-07-01 Andresy Triathlon S Gabriel 01:13:00 55 300
2012-07-08 Roth Triathlon XL Pierre 10:46:00 1361 2500
2012-07-08 Roth Triathlon XL Nicolas BRITAY 12:00:00 1361 2500
2012-07-08 Roth Triathlon XL Michel 12:09:00 1361 2500
2012-07-08 Roth Triathlon XL Marc-François 11:46:00 1361 2500
2012-07-08 Roth Triathlon XL Marc 12:18:00 1361 2500
2012-07-08 Paris Triathlon M Gabriel 02:09:00 1075 4500
2012-07-15 Embrun Triathlon XL Miguel 14:55:00 487 1050
2012-07-15 Nevers Triathlon M Marc 02:49:00 200 121
2012-07-15 Nevers Triathlon M JH 03:10:00 200 168
2012-07-15 Nevers Triathlon M Gabriel 02:28:00 200 54
2012-07-22 Settons Triathlon M Thierry N 02:42:00 108 256
2012-07-22 Settons Triathlon M Gabriel 02:46:00 117 256
2012-07-26 Alpe-Huez Triathlon M Franck 02:44:00 293 950
2012-08-26 Vouglans Triathlon L Thierry N 05:41:00 98 191
2012-08-26 Vouglans Triathlon L Pascal 04:59:00 31 191
2012-08-26 Vouglans Triathlon L Michel 14:08:00 144 550
2012-08-26 Vouglans Triathlon L Marc 06:00:00 133 550
2012-08-26 Cambrain Triathlon XL Jacques-Omer 12:56:00 92 153
JavaScript is currently disabled. Please enable it for a better experience of Jumi .