Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 421
Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 435
Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 826
Deprecated : Array and string offset access syntax with curly braces is deprecated in /homepages/2/d584476539/htdocs/Melun/libraries/idna_convert/idna_convert.class.php on line 957
Epreuves en 2015
Date Lieu Epreuve Athlète Temps Place Participants
2014-11-01 Souppes-sur-Loing Duathlon M Thierry N 01:23:47 104 211
2014-11-01 Souppes-sur-Loing Duathlon M Thibaut G 01:19:29 72 211
2014-11-01 Souppes-sur-Loing Duathlon M Pascal 01:11:54 16 211
2014-11-01 Souppes-sur-Loing Duathlon M Nicolas A 01:26:38 38 211
2014-11-01 Souppes-sur-Loing Duathlon M Marinne 01:26:38 38 84
2014-11-01 Souppes-sur-Loing Duathlon M Marc 01:22:24 91 84
2014-11-01 Souppes-sur-Loing Duathlon M Joel 01:29:26 138 60
2014-11-01 Souppes-sur-Loing Duathlon M JH 01:33:36 160 205
2014-11-01 Souppes-sur-Loing Duathlon M Gabriel 01:14:22 37 55
2014-11-01 Souppes-sur-Loing Duathlon M Eric Bo 01:30:56 141 30
2014-11-01 Souppes-Sur-Loing Duathlon M Antoine 01:29:26 138 200
2014-11-11 Nemours Duathlon M Thierry N 01:56:00 158 211
2014-11-11 Nemours Duathlon M Marc 01:56:00 159 205
2014-11-11 Nemours Duathlon M JC 01:38:00 76 205
2014-11-11 Nemours Duathlon M Bruno Du 01:16:00 11 30
2014-11-23 Brasles Run & Bike Olivier Du 00:59:00 3 211
2014-11-23 Brasles Run & Bike Bruno Du 00:59:00 3 150
2014-11-30 Buthiers Duathlon M Sylvain B 01:33:00 3 211
2014-11-30 Buthiers Duathlon M Joel 01:13:00 20 205
2015-01-24 Cuba Triathlon S Arnaldo 01:26:51 29 60
2015-01-25 Saint Michel sur orge Run & Bike Olivier Du 00:57:00 2 211
2015-01-25 Saint Michel sur orge Run & Bike Bruno Du 00:57:00 2 211
2015-01-25 Cuba Triathlon L Arnaldo 06:54:53 0 60
2015-02-08 Pays de Lourcq Duathlon M Nicolas B 01:18:00 73 105
2015-03-15 Tours Run & Bike JC 01:10:00 6 50
2015-04-20 Cannes Triathlon M Arnaldo 03:09:00 545 625
2015-05-03 Aix en Provence Triathlon L Thibaut G 05:22:00 0 2500
2015-05-03 Cepoy Triathlon M Loic 02:11:39 32 500
2015-05-03 Triathlon de l Âme Triathlon M Serge 02:11:05 26 385
2015-05-11 Val de l'Iton Triathlon M Nicolas B 02:34:00 99 250
2015-05-11 Rennes
Triathlon M JH 02:40:00 220 240
2015-05-17 Etang des Bois Triathlon M Philippe B 02:29:48 125 500
2015-05-17 Etang des Bois Triathlon M Anthony 02:37:21 181 500
2015-05-24 Vendome Triathlon M Thierry G 03:11:00 78 250
2015-05-31 Pont-Audemer Triathlon M Thibaut G 02:14:00 100 400
2015-05-31 Pont-Audemer Triathlon M Philippe B 02:20:00 138 400
2015-05-31 Pont-Audemer Triathlon M Nicolas S 02:18:00 119 400
2015-05-31 Pont-Audemer Triathlon M Nicolas B 02:23:00 169 400
2015-05-31 Pont-Audemer Triathlon M Marc 02:28:00 198 400
2015-05-31 Pont-Audemer Triathlon M Joel 02:38:00 257 400
2015-05-31 Pont-Audemer Triathlon M JB 02:37:00 252 400
2015-05-31 Pont-Audemer Triathlon M Franck 14:40:00 161 400
2015-05-31 Pont-Audemer Triathlon M Claude 02:13:00 84 400
2015-05-31 Pont-Audemer Triathlon M Antoine 02:22:00 156 400
2015-05-31 Pont-Audemer Triathlon M Amor 02:21:00 153 400
2015-06-07 Troyes
Triathlon S Olivier Du 01:17:00 36 600
2015-06-07 Troyes
Triathlon S Nicolas S 01:20:00 72 600
2015-06-07 Troyes
Triathlon S Nicolas A 01:28:00 171 600
2015-06-07 Troyes
Triathlon S Bruno Du 01:18:00 53 600
2015-06-08 Troyes
Triathlon L Thierry G 05:27:00 287 600
JavaScript is currently disabled. Please enable it for a better experience of Jumi .